| Visitors: GF Red River Roughriders
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | Jeff Landowski | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2:43 | 
| 2 | Dylan Dufault | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 3 | * Chad Bartosh | G | 8/11 | 3/3 | 3/5 | 22 | 4 | 3 | 7 | 1 | 0 | 4 | 0 | 0 | 33:17 | 
| 4 | Ty Straus | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 5 | * Blake Kemnitz | G | 2/6 | 0/0 | 0/0 | 4 | 0 | 3 | 3 | 2 | 8 | 7 | 0 | 1 | 32:59 | 
| 11 | Adam Leach | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 14 | * Matt Anderson | F | 1/8 | 0/2 | 0/0 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 29:37 | 
| 15 | * Mac Kroeplin | G | 5/13 | 1/3 | 3/3 | 14 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 2 | 32:15 | 
| 20 | * John Hoplin | F | 1/4 | 0/2 | 0/0 | 2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 30:56 | 
| 21 | Ryan Enerson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Pete Warcup | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 23 | Jake Robson | F | 1/1 | 0/0 | 3/4 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18:13 | 
| 24 | Cole Azure | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 30 | Lane Page | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Erik Hanson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  | 1 |  |  |  | 
|  | Totals |  | 18/43 | 4/10 | 9/12 | 49 | 6 | 27 | 33 | 9 | 9 | 17 | 0 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/19 | 47.4% | 2nd Half | 9/24 | 37.5% | Game | 18/43 | 41.9% | 
| 3 PT FG | 1st Half | 3/4 | 75.0% | 2nd Half | 1/6 | 16.7% | Game | 4/10 | 40.0% |  
| Free Throws | 1st Half | 7/7 | 100% | 2nd Half | 2/5 | 40.0% | Game | 9/12 | 75.0% |  | 
|
| Home: Century Patriots
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | * Tim Wegner | G | 4/9 | 0/1 | 0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:52 | 
| 10 | Kyle Connor | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 12 | * Robert Hutchins | G | 3/9 | 0/4 | 0/0 | 6 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 29:29 | 
| 14 | Dalton Feeney | G | 4/9 | 2/6 | 0/0 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 22:57 | 
| 20 | Alex Quist | G | 1/2 | 1/2 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25:35 | 
| 22 | * Tyler Rudolph | G | 5/13 | 0/1 | 0/2 | 10 | 3 | 10 | 13 | 2 | 2 | 1 | 3 | 0 | 33:17 | 
| 24 | Ramey Schatz | F | 1/2 | 0/0 | 1/2 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 16:20 | 
| 30 | Jacob Sommerfeld | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 32 | Chris Kraft | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 34 | Riley Henderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 40 | * Ben Holen | F | 4/8 | 0/1 | 0/0 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20:25 | 
| 42 | Logan Kress | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | Jake Little | F-C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 50 | * Hunter Walsh | F-C | 1/3 | 1/1 | 0/0 | 3 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 13:55 | 
|  | Team |  |  |  |  |  | 0 | 1 | 1 |  |  |  |  |  |  | 
|  | Totals |  | 23/55 | 4/16 | 1/4 | 51 | 7 | 21 | 28 | 12 | 8 | 8 | 4 | 8 | 179:50 | 
|---|
|
| 
| Total FG | 1st Half | 11/31 | 35.5% | 2nd Half | 12/24 | 50.0% | Game | 23/55 | 41.8% | 
| 3 PT FG | 1st Half | 1/9 | 11.1% | 2nd Half | 3/7 | 42.9% | Game | 4/16 | 25.0% |  
| Free Throws | 1st Half | 0/2 | 0.00% | 2nd Half | 1/2 | 50.0% | Game | 1/4 | 25.0% |  | 
|
| 
 
 
  |  | GFRR | CHS |  | GFRR | CHS |  | GFRR | CHS | 
  | Free Throw Pts | 9 | 1 | 3Pt Points | 12 | 12 | Pts/Possession | 0.83 | 0.88 |  
  | Pts off Turnovers | 11 | 22 | 2nd Chance Points | 7 | 7 | Pts off Bench | 5 | 16 |  
  | Total Rebounds | 33 | 28 | Team Rebounds | 1 | 1 | Dead Ball Reb | 1 | 1 |  
  | Off Rebound % | 22.2 | 20.6 | Def Rebound % | 79.4 | 77.8 | Total Rebound % | 54.1 | 45.9 |  
  | 3Pt Efficiency | +11.7 | -7.5 | Def. Stops | 35 | 38 | Pts/Shot | 1.00 | 0.89 |  
     | Technical Fouls | GFRR | None |  
  |  | CHS | None |  
  | Officials | Unknown |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| GF Red River Roughriders | 28 | 21 | 0 | 0 | 0 | 0 | 49 |  
| Century Patriots | 23 | 28 | 0 | 0 | 0 | 0 | 51 |  |